Bellany Prima Petulenka
DOB 10.6.2014
Sire: GrCh. Clopsville Breezer (import UK) - heard test, DOV, patella, EFS/CC - all negativ
Dam: GrCh. Tesalona ze Zamku Lesna - heard test, DOV, patella, EFS/CC - all negativ
Health tests:
DNA tests:
EFC/CC - clear from parents
Patella: 0/0
Eyes: clear - 6/2016
MVD: auscultation 6/2016, 4/2017 - clear
sono+doppler 4/2017 - clear
Pedigree Bellany Prima Petulenka | |||
Clopsville Breezer, Int. Ch CZ | Aranel Maveric, Ch GB, HU | Aranel Corsmic, Ch GB | Miletree Nijinski, Ch GB |
Aranel Arabesc | |||
Aranel Nutmeg | Pascavale Jamie, Ch GB | ||
Aranel Alabama | |||
Clopsville Sea Breeze | Pacavale Jamie, Ch GB | Craigowl Billy Eliot, Ch GB | |
Pascavale Loretta | |||
Clopsville Rioja | Linjato Ace of Base | ||
Clopsville Margarita | |||
Tesalona ze Zamku Lesna, Grand Ch CZ | Madeinoz Elvenhome, Ch CZ, (SM neg.) | Elvenhome Daretoimagin (SM neg.) | Elvenhome Bristol, Ch AUS |
Elvenhome Imagination, Ch AUS | |||
Elvenhome Maidov Horn, Ch AUS, (SM neg.) | Elvenhome Finlandia, C.I.B. | ||
Elvenhome Horn N Glory, Ch. AUS | |||
Pinky Point ze Zamku Lesna | Montek Magic ze Zamku Lesna, Ch CZ | Helandros Ivanhoe | |
Chantiz ze Zamku Lesna | |||
Norma Jean ze Zamku Lesna | Nabuco Tries Biely Demon, C.I.B. | ||
Jamie-Lee ze Zamku Lesna |